科名 Family Name | 中文名 Chinese Name | 學名 Scientific Name | 英文名 Common Name | IUCN Status | RLCV Status |
---|---|---|---|---|---|
鞘尾蝠科 Emballonuridae | 黑鬚墓蝠 | Taphozous melanopogon | Black-bearded Tomb Bat | LC | LC |
蹄蝠科 Hipposideridae | 大蹄蝠 | Hipposideros armiger | Greater Leaf-nosed Bat | LC | LC |
犬吻蝠科 Molossidae | 皺唇犬吻蝠 | Mops plicatus | Wrinkle-lipped Free-tailed Bat | LC | LC |
長翼蝠科 Miniopteridae | 亞洲長翼蝠/東亞摺翼蝠 | Miniopterus fuliginosus | Asian Bent-winged Bat | NE | NT |
長翼蝠科 Miniopteridae | 南長翼蝠 | Miniopterus pusillus | Lesser Bent-winged Bat | LC | NT |
狐蝠科 Pteropodidae | 短吻果蝠/犬蝠 | Cynopterus sphinx | Greater Short-nosed Fruit Bat | LC | NT |
狐蝠科 Pteropodidae | 棕果蝠 | Rousettus leschenaultii | Leschenault's Rousette | NT | LC |
菊頭蝠科 Rhinolophidae | 中菊頭蝠 | Rhinolophus affinis | Intermediate Horseshoe Bat | LC | LC |
菊頭蝠科 Rhinolophidae | 小菊頭蝠 | Rhinolophus pusillus | Least Horseshoe Bat | LC | LC |
菊頭蝠科 Rhinolophidae | 中華菊頭蝠 | Rhinolophus sinicus | Chinese Horseshoe Bat | LC | LC |
蝙蝠科 Vespertilionidae | 大足鼠耳蝠 | Myotis pilosus | Rickett's Big-footed Myotis | VU | NT |
蝙蝠科 Vespertilionidae | 東亞家蝠/東亞伏翼 | Pipistrellus abramus | Japanese Pipistrelle | LC | LC |
蝙蝠科 Vespertilionidae | 普通伏翼 | Pipistrellus pipistrellus | Common Pipistrelle | LC | LC |
蝙蝠科 Vespertilionidae | 中黃蝠/小黃蝠/高頭蝠 | Scotophilus kuhlii | Lesser Asiatic Yellow House Bat | LC | LC |
蝙蝠科 Vespertilionidae | 華南扁顱蝠 | Tylonycteris fulvida | Indiamalayan Bamboo Bat | NE | LC |
蝙蝠科 Vespertilionidae | 東方蝙蝠/霜毛蝠 | Vespertilio sinensis | Asian Particolored Bat | LC | LC |
參考資料
International Union for Conservation of Nature and Natural Resources. (2023). The IUCN Red List of Threatened Species. Version 2022-2. https://www.iucnredlist.org
Ji, Liqiang, et al. (2024). China Checklist of Animals, In the Biodiversity Committee of Chinese Academy of Sciences ed., Catalogue of Life China: 2024 Annual Checklist, Beijing, China.
Wang, J. H., Wong, K. C., Chek, S. H., Vu, K. M., Chan, H. H., Liang, J., He, X. Y., & Zhang, L. B. (2022). New records of bat species and their conservation status in Macao, China. Acta Theriologica Sinica, 42(1), 125-130.
Wong, K. C., Tan, L. J., Yang, J., Chen, Y., Liu, Q., Shen, Q. Q., Choi, M. C., Tang, I. M., & Zhang, L. B. (2013). A recent survey of bat diversity (Mammalia: Chiroptera) in Macau. Acta Theriologica Sinica, 33(2), 123-132.
Hong Kong Bat Radar. (27/10/2024). A Checklist of Bats of Macau. https://hkbatradar.com/en/macau_checklist