科名 Family Name | 中文名 Chinese Name | 學名 Scientific Name | 英文名 Common Name | IUCN Status | RLCV Status |
---|---|---|---|---|---|
蹄蝠科 Hipposideridae | 大蹄蝠 | Hipposideros armiger | Greater Leaf-nosed Bat | LC | LC |
蹄蝠科 Hipposideridae | 小蹄蝠 | Hipposideros gentilis | Andersen's Leaf-nosed Bat | LC | LC |
蹄蝠科 Hipposideridae | 中蹄蝠 | Hipposideros larvatus | Horsfield's Leaf-nosed Bat | LC | LC |
長翼蝠科 Miniopteridae | 亞洲長翼蝠/東亞摺翼蝠 | Miniopterus fuliginosus | Asian Bent-winged Bat | NE | NT |
長翼蝠科 Miniopteridae | 南長翼蝠 | Miniopterus pusillus | Lesser Bent-winged Bat | LC | NT |
狐蝠科 Pteropodidae | 短吻果蝠/犬蝠 | Cynopterus sphinx | Greater Short-nosed Fruit Bat | LC | NT |
狐蝠科 Pteropodidae | 棕果蝠 | Rousettus leschenaultii | Leschenault's Rousette | NT | LC |
菊頭蝠科 Rhinolophidae | 中菊頭蝠 | Rhinolophus affinis | Intermediate Horseshoe Bat | LC | LC |
菊頭蝠科 Rhinolophidae | 大菊頭蝠 | Rhinolophus luctus | Great Woolly Horsehoe Bat | LC | NT |
菊頭蝠科 Rhinolophidae | 小菊頭蝠 | Rhinolophus pusillus | Least Horseshoe Bat | LC | LC |
菊頭蝠科 Rhinolophidae | 中華菊頭蝠 | Rhinolophus sinicus | Chinese Horseshoe Bat | LC | LC |
蝙蝠科 Vespertilionidae | 卡氏伏翼 | Hypsugo cadornae | Cadorna's Pipistrelle | LC | NE |
蝙蝠科 Vespertilionidae | 灰伏翼 | Hypsugo pulveratus | Chinese Pipistrelle | LC | NT |
蝙蝠科 Vespertilionidae | 南蝠 | Ia io | Great Evening Bat | NT | NT |
蝙蝠科 Vespertilionidae | 中華鼠耳蝠 | Myotis chinensis | Chinese Myotis | LC | NT |
蝙蝠科 Vespertilionidae | 霍氏鼠耳蝠 | Myotis horsfieldii | Horsfield's Myotis | LC | LC |
蝙蝠科 Vespertilionidae | 華南水鼠耳蝠 | Myotis laniger | Chinese Water Myotis | LC | LC |
蝙蝠科 Vespertilionidae | 喜山鼠耳蝠 | Myotis muricola | Nepalese Whiskered Myotis | LC | NT |
蝙蝠科 Vespertilionidae | 中華山蝠/絨山蝠 | Nyctalus plancyi | Chinese Noctule | LC | LC |
蝙蝠科 Vespertilionidae | 東亞家蝠/東亞伏翼 | Pipistrellus abramus | Japanese Pipistrelle | LC | LC |
蝙蝠科 Vespertilionidae | 印度伏翼 | Pipistrellus coromandra | Indian Pipistrelle | LC | LC |
蝙蝠科 Vespertilionidae | 普通伏翼 | Pipistrellus pipistrellus | Common Pipistrelle | LC | LC |
蝙蝠科 Vespertilionidae | 小伏翼/侏伏翼 | Pipistrellus tenuis | Least Pipistrelle | LC | NT |
蝙蝠科 Vespertilionidae | 大黃蝠/大高頭蝠 | Scotophilus heathii | Greater Asiatic Yellow House Bat | LC | LC |
蝙蝠科 Vespertilionidae | 中黃蝠/小黃蝠/高頭蝠 | Scotophilus kuhlii | Lesser Asiatic Yellow House Bat | LC | LC |
蝙蝠科 Vespertilionidae | 華南扁顱蝠 | Tylonycteris fulvida | Indiamalayan Bamboo Bat | NE | LC |
蝙蝠科 Vespertilionidae | 托京褐扁顱蝠 | Tylonycteris tonkinensis | Tonkin Greater Bamboo Bat | NE | NT |
參考資料
International Union for Conservation of Nature and Natural Resources. (2023). The IUCN Red List of Threatened Species. Version 2022-2. https://www.iucnredlist.org
Ji, Liqiang, et al. (2024). China Checklist of Animals, In the Biodiversity Committee of Chinese Academy of Sciences ed., Catalogue of Life China: 2024 Annual Checklist, Beijing, China.
Zhang, L. B., Guo, Q., Liu, Q., Liu Q. S., Hu, K. J., Su, Q. Q., Chen, Y., Peng, X. W., Wang, Y. Y., Wu, Y., & Zhang, P. (2017). Species resources and factors affecting mammals in Shenzhen, Guangdong, China. Acta Theriologica Sinica, 37(3), 256-265.
深圳市生態環境局(2023,6月 5 日 )。深圳市大鵬新區生物多樣性調查取得新進展深圳新增5個新記錄物種。工作動態。https://meeb.sz.gov.cn/xxgk/qt/gzdt/content/post_10621618.html。
最後檢閱日期:27/10/2024
引為用:
Hong Kong Bat Radar. (27/10/2024). A Checklist of Bats of Shenzhen. https://hkbatradar.com/en/shenzhen_checklist
Hong Kong Bat Radar. (27/10/2024). A Checklist of Bats of Shenzhen. https://hkbatradar.com/en/shenzhen_checklist