科名 Family Name | 中文名 Chinese Name | 學名 Scientific Name | 英文名 Common Name | 特有種 Endemism | IUCN Status | RLCV Status |
---|---|---|---|---|---|---|
蹄蝠科 Hipposideridae | 臺灣無尾葉鼻蝠/臺灣無尾蹄蝠 | Coelops frithii formosanus | East Asian Tailless Leaf-nosed Bat | ESS | NT | VU |
蹄蝠科 Hipposideridae | 臺灣葉鼻蝠 | Hipposideros armiger terasensis | Greater Leaf-nosed Bat | ESS | LC | LC |
長翼蝠科 Miniopteridae | 亞洲長翼蝠/東亞摺翼蝠 | Miniopterus fuliginosus | Asian Bent-winged Bat | - | NE | NT |
犬吻蝠科 Molossidae | 寬耳犬吻蝠/東亞游離尾蝠 | Tadarida insignis | East Asian Free-tailed Bat | DD | NT | |
狐蝠科 Pteropodidae | 短吻果蝠/犬蝠 | Cynopterus sphinx | Greater Short-nosed Fruit Bat | - | LC | NT |
狐蝠科 Pteropodidae | 臺灣狐蝠 | Pteropus dasymallus formosus | Formosan Flying Fox | ESS | VU | EN |
狐蝠科 Pteropodidae | 棕果蝠 | Rousettus leschenaultii | Leschenault's Rousette | - | NT | LC |
菊頭蝠科 Rhinolophidae | 臺灣菊頭蝠/臺灣大蹄鼻蝠 | Rhinolophus formosae | Formosan Woolly Horseshoe Bat | ES | LC | NT |
菊頭蝠科 Rhinolophidae | 單角菊頭蝠/臺灣小蹄鼻蝠 | Rhinolophus monoceros | Formosan Least Horseshoe Bat | ES | NE | VU |
蝙蝠科 Vespertilionidae | 東方寬耳蝠 | Barbastella darjelingensis | Darjeeling Barbastelle | - | LC | VU |
蝙蝠科 Vespertilionidae | 堀川氏棕蝠 | Eptesicus pachyomus horikawai | Oriental Serotine | ESS | LC | LC |
蝙蝠科 Vespertilionidae | 毛翼蝠/毛翼管鼻蝠 | Harpiocephalus harpia | Hairy-winged Bat | - | LC | NT |
蝙蝠科 Vespertilionidae | 金芒蝠/金芒管鼻蝠 | Harpiola isodon | Golden-tipped Tube-nosed Bat | - | LC | NE |
蝙蝠科 Vespertilionidae | 灰伏翼 | Hypsugo pulveratus | Chinese Pipistrelle | - | LC | NT |
蝙蝠科 Vespertilionidae | 玄彩蝠/暗褐彩蝠 | Kerivoula furva | Dark Woolly Bat | - | LC | DD |
蝙蝠科 Vespertilionidae | 黃胸管鼻蝠 | Murina bicolor | Yellow-chested Tube-nosed Bat | ES | LC | DD |
蝙蝠科 Vespertilionidae | 姬管鼻蝠 | Murina gracilis | Taiwanese Litte Tube-nosed Bat | ES | LC | DD |
蝙蝠科 Vespertilionidae | 臺灣管鼻蝠 | Murina puta | Taiwanese Tube-nosed Bat | ES | LC | NT |
蝙蝠科 Vespertilionidae | 隱姬管鼻蝠 | Murina recondita | Faint-golden Little Tube-nosed Bat | ES | LC | DD |
蝙蝠科 Vespertilionidae | 臺灣毛腿鼠耳蝠 | Myotis fimbriatus taiwanensis | Fringed Long-footed Myotis | ESS | LC | NT |
蝙蝠科 Vespertilionidae | 金黃鼠耳蝠 | Myotis formosus flavus | Hodgson's Myotis | ES | NT | VU |
蝙蝠科 Vespertilionidae | 長尾鼠耳蝠 | Myotis frater | Fraternal Myotis | - | LC | DD |
蝙蝠科 Vespertilionidae | 華南水鼠耳蝠 | Myotis laniger | Chinese Water Myotis | - | LC | LC |
蝙蝠科 Vespertilionidae | 大足鼠耳蝠 | Myotis pilosus | Rickett's Big-footed Myotis | - | VU | NT |
蝙蝠科 Vespertilionidae | 赤黑鼠耳蝠/渡瀨氏鼠耳蝠 | Myotis rufoniger | Reddish-black Myotis | - | LC | NE |
蝙蝠科 Vespertilionidae | 長趾鼠耳蝠 | Myotis secundus | Taiwan Long-toes Myotis | ES | LC | NE |
蝙蝠科 Vespertilionidae | 紅綜鼠耳蝠 | Myotis soror | Taiwan Reddish Myotis | ES | NE | NE |
蝙蝠科 Vespertilionidae | 中華山蝠/絨山蝠 | Nyctalus plancyi velutinus | Chinese Noctule | - | LC | LC |
蝙蝠科 Vespertilionidae | 東亞家蝠/東亞伏翼 | Pipistrellus abramus | Japanese Pipistrelle | - | LC | LC |
蝙蝠科 Vespertilionidae | 臺灣家蝠 | Pipistrellus sp. 1 (taiwanensis) | Taiwan Pipistrelle | - | NE | NE |
蝙蝠科 Vespertilionidae | 山家蝠 | Pipistrellus sp. 2 (montanus) | Mountain Pipistrelle | - | NE | NE |
蝙蝠科 Vespertilionidae | 臺灣長耳蝠 | Plecotus taivanus | Taiwan Long-eared Bat | ES | NT | NT |
蝙蝠科 Vespertilionidae | 大黃蝠/大高頭蝠 | Scotophilus cf. heathii | Greater Asiatic Yellow House Bat | - | LC | LC |
蝙蝠科 Vespertilionidae | 中黃蝠/小黃蝠/高頭蝠 | Scotophilus kuhlii | Lesser Asiatic Yellow House Bat | - | LC | LC |
蝙蝠科 Vespertilionidae | 寬吻鼠耳蝠 | Submyotodon latirostris | Taiwan broad-muzzled Myotis | ES | LC | NT |
蝙蝠科 Vespertilionidae | 黃頸蝠 | Thainycteris torquatus | Necklace Sprite | ES | LC | VU |
蝙蝠科 Vespertilionidae | 東方蝙蝠/霜毛蝠 | Vespertilio sinensis | Asian Particolored Bat | - | LC | LC |
參考資料
Cheng, H. C., Fang, Y. P., & Chou, C. H. (2022). A Photographic Guide to the Bats of Taiwan (4th ed.). Taiwan Endemic Species Research Institute.
International Union for Conservation of Nature and Natural Resources. (2023). The IUCN Red List of Threatened Species. Version 2022-2. https://www.iucnredlist.org
Ji, Liqiang, et al. (2024). China Checklist of Animals, In the Biodiversity Committee of Chinese Academy of Sciences ed., Catalogue of Life China: 2024 Annual Checklist, Beijing, China.
Jiang, Z. G., Jiang, J. P., Wang, Y. Z., Zhang, E., Zhang, Y. Y., Li, L. L., Xie, F., Cai, B., Cao, L., Zheng, G. M., Dong, L., Zhang, Z. W., Ding, P., Luo, Z. H., Ding, C. Q., Ma, Z. J., Tang, S. H., Cao, W. X., Li, C. W., Hu, H. J., Ma, Y., Wu, Y., Wang, Y. X., Zhou, K. Y., Liu, S. Y., Chen, Y. Y., Li, J. T., Feng, Z. J., Wang, Y., Wang, B., Li, C., Song, X. L., Cai, L., Zang, C. X., Zeng, Y., Meng, Z. B., Fang, H. X., & Ping, X. G. (2016). Red List of China’s Vertebrates. Biodiversity Science 24(5), 500‑551.
Wang, X., Han, X., Csorba, G., Wu, Y., Chen, H., Zhao, X., Dong, Z., Yu, W., & Lu, Z. (2024). A new species of Tube-nosed Bat (Chiroptera: Vespertilionidae: Murina) from Qinghai–Tibet Plateau, China. Journal of Mammalogy, XX, 1-9.
Wei, F. W., Yang, Q. S., Wu, Y., Jiang, X. L., Liu, S. Y., Li, B. G., Yang, G., Li, M., Zhou, J., Li, S., Zhou, J., Li, S., Hu, Y. B., Ge, D. Y., Li, S., Yu, W. H., Chen, B. Y., Zhang, Z. J., Zhou, C. Q., Wu, S. B., Zhang, L., Chen Z. Z., Chen, S. D., Deng, H. Q., Jiang, T. L., Zhang, L. B., Shi, H. Y., Lu, X. L., Li, Q., Liu, Z., Cui, Y. Q.,& Li, Y. C. (2021). Catalogue of mammals in China (2021). Acta Theriologica Sinica, 41(5), 487–501.2.
Hong Kong Bat Radar. (26/12/2024). A Checklist of Bats of Taiwan. https://hkbatradar.com/en/taiwan_checklist