臺灣蝙蝠名錄
A Checklist of Bats of Taiwan
| 科名 Family Name | 中/英文名 Common Name | 學名 Scientific Name |
|---|---|---|
| 蹄蝠科 Hipposideridae | 臺灣無尾葉鼻蝠/臺灣無尾蹄蝠 East Asian Tailless Leaf-nosed Bat | Coelops frithii formosanus |
| 蹄蝠科 Hipposideridae | 臺灣葉鼻蝠 Greater Leaf-nosed Bat | Hipposideros armiger terasensis |
| 長翼蝠科 Miniopteridae | 亞洲長翼蝠/東亞摺翼蝠 Asian Bent-winged Bat | Miniopterus fuliginosus |
| 犬吻蝠科 Molossidae | 寬耳犬吻蝠/東亞游離尾蝠 East Asian Free-tailed Bat | Tadarida insignis |
| 狐蝠科 Pteropodidae | 短吻果蝠/犬蝠 Greater Short-nosed Fruit Bat | Cynopterus sphinx |
| 狐蝠科 Pteropodidae | 臺灣狐蝠 Formosan Flying Fox | Pteropus dasymallus formosus |
| 狐蝠科 Pteropodidae | 棕果蝠 Leschenault's Rousette | Rousettus leschenaultii |
| 菊頭蝠科 Rhinolophidae | 臺灣菊頭蝠/臺灣大蹄鼻蝠 Formosan Woolly Horseshoe Bat | Rhinolophus formosae |
| 菊頭蝠科 Rhinolophidae | 單角菊頭蝠/臺灣小蹄鼻蝠 Formosan Least Horseshoe Bat | Rhinolophus monoceros |
| 蝙蝠科 Vespertilionidae | 東方寬耳蝠 Darjeeling Barbastelle | Barbastella darjelingensis |
| 蝙蝠科 Vespertilionidae | 堀川氏棕蝠 Oriental Serotine | Cnephaeus pachyomus horikawai |
| 蝙蝠科 Vespertilionidae | 毛翼蝠/毛翼管鼻蝠 Hairy-winged Bat | Harpiocephalus harpia |
| 蝙蝠科 Vespertilionidae | 金芒蝠/金芒管鼻蝠 Golden-tipped Tube-nosed Bat | Harpiola isodon |
| 蝙蝠科 Vespertilionidae | 灰伏翼 Chinese Pipistrelle | Hypsugo pulveratus |
| 蝙蝠科 Vespertilionidae | 玄彩蝠/暗褐彩蝠 Dark Woolly Bat | Kerivoula furva |
| 蝙蝠科 Vespertilionidae | 黃胸管鼻蝠 Yellow-chested Tube-nosed Bat | Murina bicolor |
| 蝙蝠科 Vespertilionidae | 姬管鼻蝠 Taiwanese Litte Tube-nosed Bat | Murina gracilis |
| 蝙蝠科 Vespertilionidae | 臺灣管鼻蝠 Taiwanese Tube-nosed Bat | Murina puta |
| 蝙蝠科 Vespertilionidae | 隱姬管鼻蝠 Faint-golden Little Tube-nosed Bat | Murina recondita |
| 蝙蝠科 Vespertilionidae | 臺灣毛腿鼠耳蝠 Fringed Long-footed Myotis | Myotis fimbriatus taiwanensis |
| 蝙蝠科 Vespertilionidae | 金黃鼠耳蝠 Hodgson's Myotis | Myotis formosus flavus |
| 蝙蝠科 Vespertilionidae | 長尾鼠耳蝠 Fraternal Myotis | Myotis frater |
| 蝙蝠科 Vespertilionidae | 華南水鼠耳蝠 Chinese Water Myotis | Myotis laniger |
| 蝙蝠科 Vespertilionidae | 大足鼠耳蝠 Rickett's Big-footed Myotis | Myotis pilosus |
| 蝙蝠科 Vespertilionidae | 赤黑鼠耳蝠/渡瀨氏鼠耳蝠 Reddish-black Myotis | Myotis rufoniger |
| 蝙蝠科 Vespertilionidae | 長趾鼠耳蝠 Taiwan Long-toes Myotis | Myotis secundus |
| 蝙蝠科 Vespertilionidae | 紅綜鼠耳蝠 Taiwan Reddish Myotis | Myotis soror |
| 蝙蝠科 Vespertilionidae | 中華山蝠/絨山蝠 Chinese Noctule | Nyctalus plancyi velutinus |
| 蝙蝠科 Vespertilionidae | 東亞家蝠/東亞伏翼 Japanese Pipistrelle | Pipistrellus abramus |
| 蝙蝠科 Vespertilionidae | 臺灣家蝠 Taiwan Pipistrelle | Pipistrellus sp. 1 (taiwanensis) |
| 蝙蝠科 Vespertilionidae | 山家蝠 Mountain Pipistrelle | Pipistrellus sp. 2 (montanus) |
| 蝙蝠科 Vespertilionidae | 臺灣長耳蝠 Taiwan Long-eared Bat | Plecotus taivanus |
| 蝙蝠科 Vespertilionidae | 大黃蝠/大高頭蝠 Greater Asiatic Yellow House Bat | Scotophilus cf. heathii |
| 蝙蝠科 Vespertilionidae | 中黃蝠/小黃蝠/高頭蝠 Lesser Asiatic Yellow House Bat | Scotophilus kuhlii |
| 蝙蝠科 Vespertilionidae | 寬吻鼠耳蝠 Taiwan broad-muzzled Myotis | Submyotodon latirostris |
| 蝙蝠科 Vespertilionidae | 黃頸蝠 Necklace Sprite | Thainycteris torquatus |
| 蝙蝠科 Vespertilionidae | 東方蝙蝠/霜毛蝠 Asian Particolored Bat | Vespertilio sinensis |
參考資料
Cheng, H. C., Fang, Y. P., & Chou, C. H. (2022). A Photographic Guide to the Bats of Taiwan (4th ed.). Taiwan Endemic Species Research Institute.
International Union for Conservation of Nature and Natural Resources. (2023). The IUCN Red List of Threatened Species. Version 2022-2. https://www.iucnredlist.org
Ji, Liqiang, et al. (2024). China Checklist of Animals, In the Biodiversity Committee of Chinese Academy of Sciences ed., Catalogue of Life China: 2024 Annual Checklist, Beijing, China.
Jiang, Z. G., Jiang, J. P., Wang, Y. Z., Zhang, E., Zhang, Y. Y., Li, L. L., Xie, F., Cai, B., Cao, L., Zheng, G. M., Dong, L., Zhang, Z. W., Ding, P., Luo, Z. H., Ding, C. Q., Ma, Z. J., Tang, S. H., Cao, W. X., Li, C. W., Hu, H. J., Ma, Y., Wu, Y., Wang, Y. X., Zhou, K. Y., Liu, S. Y., Chen, Y. Y., Li, J. T., Feng, Z. J., Wang, Y., Wang, B., Li, C., Song, X. L., Cai, L., Zang, C. X., Zeng, Y., Meng, Z. B., Fang, H. X., & Ping, X. G. (2016). Red List of China’s Vertebrates. Biodiversity Science 24(5), 500‑551.
Wang, X., Han, X., Csorba, G., Wu, Y., Chen, H., Zhao, X., Dong, Z., Yu, W., & Lu, Z. (2024). A new species of Tube-nosed Bat (Chiroptera: Vespertilionidae: Murina) from Qinghai–Tibet Plateau, China. Journal of Mammalogy, XX, 1-9.
Wei, F. W., Yang, Q. S., Wu, Y., Jiang, X. L., Liu, S. Y., Li, B. G., Yang, G., Li, M., Zhou, J., Li, S., Zhou, J., Li, S., Hu, Y. B., Ge, D. Y., Li, S., Yu, W. H., Chen, B. Y., Zhang, Z. J., Zhou, C. Q., Wu, S. B., Zhang, L., Chen Z. Z., Chen, S. D., Deng, H. Q., Jiang, T. L., Zhang, L. B., Shi, H. Y., Lu, X. L., Li, Q., Liu, Z., Cui, Y. Q.,& Li, Y. C. (2021). Catalogue of mammals in China (2021). Acta Theriologica Sinica, 41(5), 487–501.2.
Hong Kong Bat Radar. (01/10/2025). A Checklist of Bats of Taiwan. https://hkbatradar.com/en/taiwan_checklist