- Hong Kong Bat Radar
- A Checklist of Bats of China
A Checklist of Bats of China
Family | Scientific name | Common name | IUCN | RLCV |
---|---|---|---|---|
Emballonuridae | Taphozous melanopogon | Black-bearded Tomb Bat | LC | LC |
Emballonuridae | Taphozous theobaldi | Theobald's Tomb Bat | LC | NT |
Hipposideridae | Aselliscus stoliczkanus | Stoliczka's Asian Trident Bat | LC | NT |
Hipposideridae | Coelops frithii | Tailless Leaf-nosed Bat | NT | VU |
Hipposideridae | Hipposideros armiger | Greater Leaf-nosed Bat | LC | LC |
Hipposideridae | Hipposideros cineraceus | Ashy Leaf-nosed Bat | LC | NT |
Hipposideridae | Hipposideros fulvus | Fulvus Leaf-nosed Bat | LC | DD |
Hipposideridae | Hipposideros gentilis | Andersen's Leaf-nosed Bat | LC | LC |
Hipposideridae | Hipposideros larvatus | Horsfield's Leaf-nosed Bat | LC | LC |
Hipposideridae | Hipposideros lylei | Shield-faced Leaf-nosed Bat | LC | VU |
Hipposideridae | Hipposideros pratti | Pratt's Roundleaf Bat | LC | NT |
Megadermatidae | Lyroderma lyra | Greater False Vampire Bat | LC | VU |
Megadermatidae | Megaderma spasma | Lesser False Vampire Bat | LC | DD |
Miniopteridae | Miniopterus fuliginosus | Asian Bent-winged Bat | NE | NT |
Miniopteridae | Miniopterus magnater | Greater Bent-winged Bat | LC | NT |
Miniopteridae | Miniopterus pusillus | Lesser Bent-winged Bat | LC | NT |
Molossidae | Mops plicatus | Wrinkle-lipped Free-tailed Bat | LC | LC |
Molossidae | Tadarida insignis | East Asian Free-tailed Bat | DD | NT |
Molossidae | Tadarida latouchei | La Touche's Free-tailed Bat | EN | NT |
Pteropodidae | Cynopterus brachyotis | Lesser Short-nosed Fruit Bat | LC | VU |
Pteropodidae | Cynopterus sphinx | Greater Short-nosed Fruit Bat | LC | NT |
Pteropodidae | Eonycteris spelaea | Lesser Dawn Bat | LC | VU |
Pteropodidae | Macroglossus sobrinus | Hill Long-nosed Fruit Bat | LC | EN |
Pteropodidae | Megaerops ecaudatus | Tailless Fruit Bat | LC | DD |
Pteropodidae | Megaerops niphanae | Ratanaworabhan's Fruit Bat | LC | DD |
Pteropodidae | Pteropus dasymallus | Ryukyu Flying Fox | VU | EN |
Pteropodidae | Rousettus amplexicaudatus | Geoffroy's Rousette | LC | VU |
Pteropodidae | Rousettus leschenaultii | Leschenault's Rousette | NT | LC |
Pteropodidae | Sphaerias blanfordi | Blanford's Fruit Bat | LC | VU |
Rhinolophidae | Rhinolophus affinis | Intermediate Horseshoe Bat | LC | LC |
Rhinolophidae | Rhinolophus ferrumequinum | Greater Horseshoe Bat | LC | LC |
Rhinolophidae | Rhinolophus formosae | Formosan Woolly Horseshoe Bat | LC | NT |
Rhinolophidae | Rhinolophus lepidus | Blyth's Horseshoe Bat | LC | NT |
Rhinolophidae | Rhinolophus luctus | Great Woolly Horsehoe Bat | LC | NT |
Rhinolophidae | Rhinolophus macrotis | Big-eared Horseshoe Bat | LC | LC |
Rhinolophidae | Rhinolophus malayanus | Malayan Horseshoe Bat | LC | NE |
Rhinolophidae | Rhinolophus marshalli | Marshall's Horseshoe Bat | LC | NT |
Rhinolophidae | Rhinolophus monoceros | Formosan Least Horseshoe Bat | NE | VU |
Rhinolophidae | Rhinolophus osgoodi | Osgood's Horseshoe Bat | LC | DD |
Rhinolophidae | Rhinolophus pearsonii | Pearson's Horseshoe Bat | LC | LC |
Rhinolophidae | Rhinolophus pusillus | Least Horseshoe Bat | LC | LC |
Rhinolophidae | Rhinolophus rex | King Horseshoe Bat | EN | NT |
Rhinolophidae | Rhinolophus schnitzleri | Schnitzler's Horseshoe Bat | DD | DD |
Rhinolophidae | Rhinolophus siamensis | Thai Horseshoe Bat | LC | NE |
Rhinolophidae | Rhinolophus sinicus | Chinese Horseshoe Bat | LC | LC |
Rhinolophidae | Rhinolophus stheno | Lesser Brown Horseshoe Bat | LC | NT |
Rhinolophidae | Rhinolophus thomasi | Thomas's Horseshoe Bat | LC | NT |
Rhinolophidae | Rhinolophus xinanzhongguoensis | Middle Kingdom Horseshoe Bat | NT | DD |
Rhinolophidae | Rhinolophus yunanensis | Dobson's Horseshoe Bat | LC | VU |
Vespertilionidae | Arielulus circumdatus | Bronze Sprite | LC | VU |
Vespertilionidae | Barbastella beijingensis | Beijing Barbastelle | DD | DD |
Vespertilionidae | Barbastella darjelingensis | Darjeeling Barbastelle | LC | VU |
Vespertilionidae | Eptesicus gobiensis | Gobi Serotine | LC | NE |
Vespertilionidae | Eptesicus nilssonii | Northern Serotine | LC | LC |
Vespertilionidae | Eptesicus pachyomus | Oriental Serotine | LC | LC |
Vespertilionidae | Eptesicus pachyotis | Thick-eared Serotine | LC | LC |
Vespertilionidae | Eudiscopus denticulus | Disk-footed Bat | LC | NE |
Vespertilionidae | Harpiocephalus harpia | Hairy-winged Bat | LC | NT |
Vespertilionidae | Harpiola isodon | Golden-tipped Tube-nosed Bat | LC | NE |
Vespertilionidae | Hypsugo affinis | Chocolate Pipistrelle | LC | NT |
Vespertilionidae | Hypsugo alaschanicus | Alashanian Pipistrelle | LC | NE |
Vespertilionidae | Hypsugo cadornae | Cadorna's Pipistrelle | LC | NE |
Vespertilionidae | Hypsugo mordax | Pungent Pipistrelle | NE | NT |
Vespertilionidae | Hypsugo pulveratus | Chinese Pipistrelle | LC | NT |
Vespertilionidae | Hypsugo savii | Savi's Pipistrelle | LC | NT |
Vespertilionidae | Ia io | Great Evening Bat | NT | NT |
Vespertilionidae | Kerivoula furva | Dark Woolly Bat | LC | DD |
Vespertilionidae | Kerivoula kachinensis | Kachin Woolly Bat | LC | NE |
Vespertilionidae | Kerivoula picta | Painted Woolly Bat | NT | EN |
Vespertilionidae | Kerivoula titania | Titania's Woolly Bat | LC | NT |
Vespertilionidae | Murina aurata | Little Tube-nosed Bat | DD | NT |
Vespertilionidae | Murina bicolor | Yellow-chested Tube-nosed Bat | LC | DD |
Vespertilionidae | Murina chrysochaetes | Golden-haired Tube-nosed Bat | DD | DD |
Vespertilionidae | Murina cyclotis | Round-eared Tube-nosed Bat | LC | NT |
Vespertilionidae | Murina eleryi | Elery's Tube-nosed Bat | LC | NT |
Vespertilionidae | Murina fanjingshanensis | Fanjingshan Tube-nosed Bat | NE | NE |
Vespertilionidae | Murina feae | Fea's Tube-nosed Bat | LC | NE |
Vespertilionidae | Murina fusca | Dusky Tube-nosed Bat | DD | NE |
Vespertilionidae | Murina gracilis | Taiwanese Litte Tube-nosed Bat | LC | DD |
Vespertilionidae | Murina harrisoni | Harrison's Tube-nosed Bat | LC | DD |
Vespertilionidae | Murina hilgendorfi | Hilgendorf's Tube-nosed Bat | LC | LC |
Vespertilionidae | Murina huttoni | Hutton's Tube-nosed Bat | LC | LC |
Vespertilionidae | Murina jinchui | Jinchu's Tube-nosed Bat | NE | NE |
Vespertilionidae | Murina leucogaster | Rufous Tube-nosed Bat | LC | LC |
Vespertilionidae | Murina liboensis | Libo Tube-nosed Bat | NE | NE |
Vespertilionidae | Murina lorelieae | Lorelie's Tube-nosed Bat | DD | DD |
Vespertilionidae | Murina puta | Taiwanese Tube-nosed Bat | LC | NT |
Vespertilionidae | Murina recondita | Faint-golden Little Tube-nosed Bat | LC | DD |
Vespertilionidae | Murina rongjiangensis | Rongjiang Tube-nosed Bat | NE | NE |
Vespertilionidae | Murina shuipuensis | Shuipu's Tube-nosed Bat | DD | DD |
Vespertilionidae | Murina ussuriensis | Ussurian Tube-nosed Bat | LC | DD |
Vespertilionidae | Murina yushuensis | Yushu Tube-nosed Bat | NE | NE |
Vespertilionidae | Myotis altarium | Szechwan Myotis | LC | NT |
Vespertilionidae | Myotis annectans | Hairy-faced Myotis | LC | NT |
Vespertilionidae | Myotis badius | Bay Myotis | DD | DD |
Vespertilionidae | Myotis blythii | Lesser Mouse-eared Myotis | LC | NT |
Vespertilionidae | Myotis bombinus | Far Eastern Myotis | NT | NT |
Vespertilionidae | Myotis brandtii | Brandt's Myotis | LC | NT |
Vespertilionidae | Myotis chinensis | Chinese Myotis | LC | NT |
Vespertilionidae | Myotis dasycneme | Pond Myotis | NT | LC |
Vespertilionidae | Myotis davidii | David's Myotis | LC | LC |
Vespertilionidae | Myotis fimbriatus | Fringed Long-footed Myotis | LC | NT |
Vespertilionidae | Myotis formosus | Hodgson's Myotis | NT | VU |
Vespertilionidae | Myotis frater | Fraternal Myotis | LC | DD |
Vespertilionidae | Myotis hasseltii | Lesser Large-footed Myotis | LC | VU |
Vespertilionidae | Myotis horsfieldii | Horsfield's Myotis | LC | LC |
Vespertilionidae | Myotis ikonnikovi | Ikonnikov's Myotis | LC | LC |
Vespertilionidae | Myotis indochinensis | Indochinese Myotis | DD | NE |
Vespertilionidae | Myotis laniger | Chinese Water Myotis | LC | LC |
Vespertilionidae | Myotis longipes | Kashmir Cave Myotis | DD | LC |
Vespertilionidae | Myotis macrodactylus | Big-footed Myotis | LC | NT |
Vespertilionidae | Myotis montivagus | Burmese Whiskered Myotis | DD | LC |
Vespertilionidae | Myotis muricola | Nepalese Whiskered Myotis | LC | NT |
Vespertilionidae | Myotis nipalensis | Nepal Myotis | LC | DD |
Vespertilionidae | Myotis pequinius | Peking Myotis | LC | LC |
Vespertilionidae | Myotis petax | Eastern Water Myotis | LC | DD |
Vespertilionidae | Myotis pilosus | Rickett's Big-footed Myotis | VU | NT |
Vespertilionidae | Myotis rufoniger | Reddish-black Myotis | LC | NE |
Vespertilionidae | Myotis siligorensis | Himalayan Whiskered Myotis | LC | NT |
Vespertilionidae | Nyctalus aviator | Birdlike Noctule | NT | NT |
Vespertilionidae | Nyctalus noctula | Common Noctule | LC | NT |
Vespertilionidae | Nyctalus plancyi | Chinese Noctule | LC | LC |
Vespertilionidae | Pipistrellus abramus | Japanese Pipistrelle | LC | LC |
Vespertilionidae | Pipistrellus ceylonicus | Kelaart's Pipistrelle | LC | LC |
Vespertilionidae | Pipistrellus coromandra | Indian Pipistrelle | LC | LC |
Vespertilionidae | Pipistrellus javanicus | Javan Pipistrelle | LC | NT |
Vespertilionidae | Pipistrellus paterculus | Mount Popa Pipistrelle | LC | LC |
Vespertilionidae | Pipistrellus pipistrellus | Common Pipistrelle | LC | LC |
Vespertilionidae | Pipistrellus tenuis | Least Pipistrelle | LC | NT |
Vespertilionidae | Plecotus austriacus | Gray Long-eared Bat | NT | NT |
Vespertilionidae | Plecotus ognevi | Ognevi's Long-eared Bat | LC | LC |
Vespertilionidae | Plecotus taivanus | Taiwan Long-eared Bat | NT | NT |
Vespertilionidae | Scotomanes ornatus | Harlequin Bat | LC | LC |
Vespertilionidae | Scotophilus heathii | Greater Asiatic Yellow House Bat | LC | LC |
Vespertilionidae | Scotophilus kuhlii | Lesser Asiatic Yellow House Bat | LC | LC |
Vespertilionidae | Submyotodon latirostris | Taiwan broad-muzzled Myotis | LC | NT |
Vespertilionidae | Thainycteris aureocollaris | Collared Sprite | LC | NE |
Vespertilionidae | Thainycteris torquatus | Necklace Sprite | LC | VU |
Vespertilionidae | Tylonycteris fulvida | Indiamalayan Bamboo Bat | NE | LC |
Vespertilionidae | Tylonycteris pygmaea | Pygmy Bamboo Bat | NE | DD |
Vespertilionidae | Tylonycteris tonkinensis | Tonkin Greater Bamboo Bat | NE | NT |
Vespertilionidae | Vespertilio murinus | Eurasina Particolored Bat | LC | LC |
Vespertilionidae | Vespertilio sinensis | Asian Particolored Bat | LC | LC |
Bibliography
Cheng, H. C., Fang, Y. P., & Chou, C. H. (2022). A Photographic Guide to the Bats of Taiwan (4th ed.). Taiwan Endemic Species Research Institute.
International Union for Conservation of Nature and Natural Resources. (2023). The IUCN Red List of Threatened Species. Version 2022-2. https://www.iucnredlist.org
Ji, Liqiang, et al. (2024). China Checklist of Animals, In the Biodiversity Committee of Chinese Academy of Sciences ed., Catalogue of Life China: 2024 Annual Checklist, Beijing, China.
Jiang, Z. G., Jiang, J. P., Wang, Y. Z., Zhang, E., Zhang, Y. Y., Li, L. L., Xie, F., Cai, B., Cao, L., Zheng, G. M., Dong, L., Zhang, Z. W., Ding, P., Luo, Z. H., Ding, C. Q., Ma, Z. J., Tang, S. H., Cao, W. X., Li, C. W., Hu, H. J., Ma, Y., Wu, Y., Wang, Y. X., Zhou, K. Y., Liu, S. Y., Chen, Y. Y., Li, J. T., Feng, Z. J., Wang, Y., Wang, B., Li, C., Song, X. L., Cai, L., Zang, C. X., Zeng, Y., Meng, Z. B., Fang, H. X., & Ping, X. G. (2016). Red List of China’s Vertebrates. Biodiversity Science 24(5), 500‑551.
Wang, X., Han, X., Csorba, G., Wu, Y., Chen, H., Zhao, X., Dong, Z., Yu, W., & Lu, Z. (2024). A new species of Tube-nosed Bat (Chiroptera: Vespertilionidae: Murina) from Qinghai–Tibet Plateau, China. Journal of Mammalogy, XX, 1-9.
Wei, F. W., Yang, Q. S., Wu, Y., Jiang, X. L., Liu, S. Y., Li, B. G., Yang, G., Li, M., Zhou, J., Li, S., Zhou, J., Li, S., Hu, Y. B., Ge, D. Y., Li, S., Yu, W. H., Chen, B. Y., Zhang, Z. J., Zhou, C. Q., Wu, S. B., Zhang, L., Chen Z. Z., Chen, S. D., Deng, H. Q., Jiang, T. L., Zhang, L. B., Shi, H. Y., Lu, X. L., Li, Q., Liu, Z., Cui, Y. Q.,& Li, Y. C. (2021). Catalogue of mammals in China (2021). Acta Theriologica Sinica, 41(5), 487–501.2.
Hong Kong Bat Radar. (21/11/2024). A Checklist of Bats of China. https://hkbatradar.com/en/china_checklist