- Hong Kong Bat Radar
- A Checklist of Bats of Taiwan
A Checklist of Bats of Taiwan
Family | Scientific name | Common name | Endemism | IUCN | RLCV |
---|---|---|---|---|---|
Hipposideridae | Coelops frithii formosanus | East Asian Tailless Leaf-nosed Bat | ESS | NT | VU |
Hipposideridae | Hipposideros armiger terasensis | Greater Leaf-nosed Bat | ESS | LC | LC |
Miniopteridae | Miniopterus fuliginosus | Asian Bent-winged Bat | - | NE | NT |
Molossidae | Tadarida insignis | East Asian Free-tailed Bat | DD | NT | |
Pteropodidae | Cynopterus sphinx | Greater Short-nosed Fruit Bat | - | LC | NT |
Pteropodidae | Pteropus dasymallus formosus | Formosan Flying Fox | ESS | VU | EN |
Pteropodidae | Rousettus leschenaultii | Leschenault's Rousette | - | NT | LC |
Rhinolophidae | Rhinolophus formosae | Formosan Woolly Horseshoe Bat | ES | LC | NT |
Rhinolophidae | Rhinolophus monoceros | Formosan Least Horseshoe Bat | ES | NE | VU |
Vespertilionidae | Barbastella darjelingensis | Darjeeling Barbastelle | - | LC | VU |
Vespertilionidae | Eptesicus pachyomus horikawai | Oriental Serotine | ESS | LC | LC |
Vespertilionidae | Harpiocephalus harpia | Hairy-winged Bat | - | LC | NT |
Vespertilionidae | Harpiola isodon | Golden-tipped Tube-nosed Bat | - | LC | NE |
Vespertilionidae | Hypsugo pulveratus | Chinese Pipistrelle | - | LC | NT |
Vespertilionidae | Kerivoula furva | Dark Woolly Bat | - | LC | DD |
Vespertilionidae | Murina bicolor | Yellow-chested Tube-nosed Bat | ES | LC | DD |
Vespertilionidae | Murina gracilis | Taiwanese Litte Tube-nosed Bat | ES | LC | DD |
Vespertilionidae | Murina puta | Taiwanese Tube-nosed Bat | ES | LC | NT |
Vespertilionidae | Murina recondita | Faint-golden Little Tube-nosed Bat | ES | LC | DD |
Vespertilionidae | Myotis fimbriatus taiwanensis | Fringed Long-footed Myotis | ESS | LC | NT |
Vespertilionidae | Myotis formosus flavus | Hodgson's Myotis | ES | NT | VU |
Vespertilionidae | Myotis frater | Fraternal Myotis | - | LC | DD |
Vespertilionidae | Myotis laniger | Chinese Water Myotis | - | LC | LC |
Vespertilionidae | Myotis pilosus | Rickett's Big-footed Myotis | - | VU | NT |
Vespertilionidae | Myotis rufoniger | Reddish-black Myotis | - | LC | NE |
Vespertilionidae | Myotis secundus | Taiwan Long-toes Myotis | ES | LC | NE |
Vespertilionidae | Myotis soror | Taiwan Reddish Myotis | ES | NE | NE |
Vespertilionidae | Nyctalus plancyi velutinus | Chinese Noctule | - | LC | LC |
Vespertilionidae | Pipistrellus abramus | Japanese Pipistrelle | - | LC | LC |
Vespertilionidae | Pipistrellus sp. 1 (taiwanensis) | Taiwan Pipistrelle | - | NE | NE |
Vespertilionidae | Pipistrellus sp. 2 (montanus) | Mountain Pipistrelle | - | NE | NE |
Vespertilionidae | Plecotus taivanus | Taiwan Long-eared Bat | ES | NT | NT |
Vespertilionidae | Scotophilus cf. heathii | Greater Asiatic Yellow House Bat | - | LC | LC |
Vespertilionidae | Scotophilus kuhlii | Lesser Asiatic Yellow House Bat | - | LC | LC |
Vespertilionidae | Submyotodon latirostris | Taiwan broad-muzzled Myotis | ES | LC | NT |
Vespertilionidae | Thainycteris torquatus | Necklace Sprite | ES | LC | VU |
Vespertilionidae | Vespertilio sinensis | Asian Particolored Bat | - | LC | LC |
Bibliography
Cheng, H. C., Fang, Y. P., & Chou, C. H. (2022). A Photographic Guide to the Bats of Taiwan (4th ed.). Taiwan Endemic Species Research Institute.
International Union for Conservation of Nature and Natural Resources. (2023). The IUCN Red List of Threatened Species. Version 2022-2. https://www.iucnredlist.org
Ji, Liqiang, et al. (2024). China Checklist of Animals, In the Biodiversity Committee of Chinese Academy of Sciences ed., Catalogue of Life China: 2024 Annual Checklist, Beijing, China.
Jiang, Z. G., Jiang, J. P., Wang, Y. Z., Zhang, E., Zhang, Y. Y., Li, L. L., Xie, F., Cai, B., Cao, L., Zheng, G. M., Dong, L., Zhang, Z. W., Ding, P., Luo, Z. H., Ding, C. Q., Ma, Z. J., Tang, S. H., Cao, W. X., Li, C. W., Hu, H. J., Ma, Y., Wu, Y., Wang, Y. X., Zhou, K. Y., Liu, S. Y., Chen, Y. Y., Li, J. T., Feng, Z. J., Wang, Y., Wang, B., Li, C., Song, X. L., Cai, L., Zang, C. X., Zeng, Y., Meng, Z. B., Fang, H. X., & Ping, X. G. (2016). Red List of China’s Vertebrates. Biodiversity Science 24(5), 500‑551.
Wang, X., Han, X., Csorba, G., Wu, Y., Chen, H., Zhao, X., Dong, Z., Yu, W., & Lu, Z. (2024). A new species of Tube-nosed Bat (Chiroptera: Vespertilionidae: Murina) from Qinghai–Tibet Plateau, China. Journal of Mammalogy, XX, 1-9.
Wei, F. W., Yang, Q. S., Wu, Y., Jiang, X. L., Liu, S. Y., Li, B. G., Yang, G., Li, M., Zhou, J., Li, S., Zhou, J., Li, S., Hu, Y. B., Ge, D. Y., Li, S., Yu, W. H., Chen, B. Y., Zhang, Z. J., Zhou, C. Q., Wu, S. B., Zhang, L., Chen Z. Z., Chen, S. D., Deng, H. Q., Jiang, T. L., Zhang, L. B., Shi, H. Y., Lu, X. L., Li, Q., Liu, Z., Cui, Y. Q.,& Li, Y. C. (2021). Catalogue of mammals in China (2021). Acta Theriologica Sinica, 41(5), 487–501.2.
Hong Kong Bat Radar. (26/12/2024). A Checklist of Bats of China. https://hkbatradar.com/en/taiwan_checklist